Custom Li-polymer Battery Packs Manufacturer
ProMax is a custom Li-Polymer battery packs manufacturer in China. We design and manufacture custom Li-polymer battery packs, let our batteries power your business success.
Our Li-polymer Battery Packs
302441D Li-polymer Battery Pack
- Low-temp li-polymer cell
- Discharging temperature:-40℃~60℃
- 302441D, 210mAh,3.7V
- G3J+8205
- UL1571#30AWG(red/black)
445585 Li-polymer Battery Pack
- Li-polymer cell,3.7V
- 455585, 2400mAh,3.7V
- G2N+AO8810
- UL1571#28AWG(red/black)
425085H Li-polymer Battery Pack
- Li-polymer cell,3.7V
- 425085H, 2150mAh,3.7V
- G2N+AO8810
- UL1571#28AWG(red/black)
482239G Li-polymer Battery Pack
- Hi-temp li-polymer cell
- 482239G, 350mAh,3.7V
- FS312F+FS8820+10kNTC
- with T2F thermal Fuse
- UL1571 28#AWG
- Molex 87439-3P Positive
615169G Li-polymer battery pack
- Hi-temp li-polymer cell
- 615169G, 2400mAh,3.7V
- G3J+A08810+NTC 10K
- JST-SHR-4P Positive
- UL1571#28AWG(yellow/white/red/black)
601435 Li-polymer Battery Pack
- 3.7V Li-polymer cell
- 601435, 200mAh
- G3J+8205+NTC 10K
- JST-PH-3P Positive
- UL1571#26AWG(red/white/black)
656192,4100mAh, Li-polymer Battery Pack
- 3.7V Li-polymer cells
- 656192,4100mAh
- MM3076TNER+ AO8814*2
- NTC:103AT-4
- PTC:JK-P380
- Molex5264-3P
- 1007#22AWG(black/white/red)
- Application: medical device
5558110,8200mAh, Li-polymer Battery Pack
- 3.7V Li-polymer cells, two cells in parallel
- 8200mah,3.7V
- BQ2700
- JST-PHR-5P
- UL1571 24#AWG red/black
- UL1571 28#AWG yellow/white/green
- Application: note book
502060,600mAh, Li-polymer Battery Pack
- 3.7V Li-polymer cells
- 502060,600mAh
- S8261-G2G/SOT-23-6+SMS2017/SOT-23-6
- with plastic case
- with two golden contacts
- Application: conference microphone
614040,2200mAh, Li-polymer Battery Pack
- 3.7V Li-polymer cells
- 614040, 2200mAh
- two cells in parallel
- S8261-G3M+SSF8205
- with steel case
- UL1571#26AWG(red/black)
- Application: mini projector
Li-Polymer Battery Pack Components
- Cell or Cells
- PCM
- Wire or Connector or golden contacts
- Plastic case
- BMS protected board
- tapes and other materials
Hi Discharge rate Li-Polymer Cells
The discharge rate is a crucial consideration when selecting a Li-polymer battery for a particular application. It’s essential to match the discharge rate of the Li-polymer cell to the power requirements of the device to ensure optimal performance and safety.
- Continuous Discharging Current:4C(840A)
- Max Discharging Current:6C(1260A)
- Cell Internal Resistance:≤60mΩ
- Charging Temperature:0~45℃ 60±25%R.H.
- Discharging Temperature:-20~60℃ 60±25%R.H.
- 351450P,3.7V,210mAh
- Thickness:max 3.5mm
- Width : max14mm
- Length(Height):max50.5mm
- Cell voltage for shipment:3.90V~3.95V
Technical Support
Engineering Team
What are custom Li-polymer battery packs?
Li-polymer batteries are a type of rechargeable battery that uses a polymer electrolyte instead of a liquid electrolyte, making them lightweight and flexible.
Custom Li-polymer battery packs are designed and manufactured to meet the unique needs of a particular device or application. The goal is to create a battery pack that seamlessly integrates with the device it powers.
Some common characteristics and features of custom Li-polymer battery packs include:
Voltage
Capacity
Size and Shape
Connectors and Terminals
Protection Circuitry
Certifications
How can we help you build the custom Li-polymer battery packs?
Our design implementation strategies include:
- Assess the customizability of the project as a whole first
- Project specific to each responsible engineer
- Good at problem solving, and course correcting
- Test demos and make notes to better customize the production process for mass production.
What Kind Li-polymer battery can we offer?
- Standard Li-polymer Battery Pack
- Hi-Discharge rate Li-polymer Battery Pack
- Wide-temp Li-polymer Battery Pack
- Hi-Voltage Li-polymer Battery
Gerneral Purchasing Process Guide:
- Inquiry: we need basic information about battery after communication back and forth, like cell size, voltage, working current, max working current, 3D case drawing, BMS information and others.It will be better if you send us battery sepecification.
- Quotation/Payment term/Derlivery term
- Samples Arrangement after quotation approval
- Samples Approval
- Placing order
- Arrange down payment
- Mass production
- Quality Testing by customers
- Arrange rest payment
- Delivery and clear custom in China
- Ship on Board
Get In Touch...
Hi Discharge rate Li-Polymer Cell list
S/N | Model No. | Capacity(mini) mAh | Thickness (mm) | Width*Length(mm) | Continuous Discharging Current | Max Discharging Current | Internal Resistance (mΩ) | Voltage(V) | Cut-off Voltage(V) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 601452 | 380 | 6.1 | 14*52 | 3C | 6C | ≤ | 60 | 3.7 | 4.2 | |
2 | 803562 | 1100 | 8.0 | 35*62 | 3C | 6C | ≤ | 10 | 3.2 | 3.6 | |
3 | 124653 | 3000 | 12.0 | 46*53 | 3C | 6C | ≤ | 30 | 3.7 | 4.2 | |
4 | 381316 | 40 | 3.8 | 13*16 | 5C | 10C | ≤ | 120 | 3.7 | 4.2 | |
5 | 622035 | 350 | 6.2 | 20*36 | 5C | 10C | ≤ | 50 | 3.7 | 4.2 | |
6 | 112259 | 1350 | 11.3 | 22*59 | 5C | 10C | ≤ | 40 | 3.7 | 4.2 | |
7 | 102538 | 700 | 10.0 | 25*38 | 5C | 10C | ≤ | 50 | 3.7 | 4.2 | |
8 | 632540 | 570 | 6.3 | 25*41 | 5C | 10C | ≤ | 45 | 3.7 | 4.2 | |
9 | 422850 | 510 | 4.15 | 28*50 | 5C | 10C | ≤ | 30 | 3.7 | 4.2 | |
10 | 103040 | 1150 | 10.0 | 30*40 | 5C | 10C | ≤ | 40 | 3.7 | 4.2 | |
11 | 782050 | 750 | 7.8 | 20*51 | 6C | 15C | ≤ | 60 | 3.7 | 4.2 | |
12 | 601117 | 65 | 6.0 | 11.4*17 | 10C | 20C | ≤ | 190 | 3.7 | 4.2 | |
13 | 501118 | 40 | 5.0 | 11*18 | 10C | 20C | ≤ | 200 | 3.7 | 4.2 | |
14 | 631217 | 70 | 6.3 | 12*17 | 10C | 20C | ≤ | 150 | 3.7 | 4.2 | |
15 | 551225 | 120 | 5.0 | 12*25 | 10C | 20C | ≤ | 80 | 3.7 | 4.2 | |
16 | 551229 | 125 | 5.0 | 12.2*29 | 10C | 20C | ≤ | JOO | 3. 7 | 4.2 | |
17 | 731242 | 270 | 7.3 | 12*43 | 10C | 20C | ≤ | 75 | 3.7 | 4.2 | |
18 | 621250 | 280 | 6.2 | 12*50 | 10C | 20C | ≤ | 60 | 3.7 | 4.2 | |
19 | 801437 | 380 | 8.0 | 14*37 | 10C | 20C | ≤ | 50 | 3.7 | 4.2 | |
20 | 801438 | 310 | 8.0 | 14*38 | 10C | 20C | ≤ | 55 | 3.7 | 4.2 | |
21 | 801640 | 550 | 8.0 | 16*40 | 10C | 20C | ≤ | 30 | 3.7 | 4.2 | |
22 | 721726 | 215 | 7.2 | 17*26 | 10C | 20C | ≤ | 65 | 3.7 | 4.2 | |
23 | 801846 | 550 | 8.0 | 18*46 | 10C | 20C | ≤ | 45 | 3.7 | 4.2 | |
24 | 802060 | 850 | 8.0 | 20*60 | 10C | 20C | ≤ | 25 | 3.7 | 4.2 | |
25 | 142340 | 1100 | 14.0 | 23*40 | 10C | 20C | ≤ | 25 | 3.7 | 4.2 | |
26 | 902530 | 500 | 9.0 | 25*30 | 10C | 20C | ≤ | 30 | 3.7 | 4.2 | |
27 | 112542 | 950 | 11.0 | 25*42 | 10C | 30C | ≤ | 25 | 3.7 | 4.2 | |
28 | 112550 | 1200 | 11.0 | 25*50 | 10C | 20C | ≤ | 25 | 3.7 | 4.2 | |
29 | 903063 | 1700 | 9.0 | 30*63 | 10C | 20C | ≤ | 20 | 3.7 | 4.2 | |
30 | 501242 | 180 | 5.2 | 12*42 | 20C | 40C | ≤ | 80 | 3.7 | 4.2 | |
31 | 681546 | 335 | 6.8 | 15*46 | 20C | 40C | ≤ | 50 | 3.7 | 4.2 | |
32 | 951737 | 400 | 9.0 | 17*37 | 20C | 40C | ≤ | 65 | 3.7 | 4.2 | |
33 | 501845 | 280 | 5.0 | 18*46 | 20C | 40C | ≤ | 50 | 3.7 | 4.2 | |
34 | 621845 | 350 | 6.2 | 18*46 | 20C | 40C | ≤ | 50 | 3.7 | 4.2 | |
35 | 602025 | 195 | 6.4 | 20*25 | 20C | 40C | ≤ | 55 | 3.7 | 4.2 | |
36 | 752026 | 230 | 7.0 | 20*26 | 20C | 40C | ≤ | 60 | 3.7 | 4.2 | |
37 | 702030 | 280 | 7.0 | 20*30 | 20C | 40C | ≤ | 55 | 3.7 | 4.2 | |
38 | 752036 | 350 | 7.0 | 20*36 | 20C | 40C | ≤ | 45 | 3.7 | 4.2 | |
39 | 832240 | 500 | 8.3 | 22*40 | 20C | 40C | ≤ | 25 | 3.7 | 4.2 | |
40 | 822542 | 600 | 8.0 | 25*42 | 20C | 40C | ≤ | 25 | 3.7 | 4.2 | |
41 | 802550 | 800 | 8.0 | 25*50 | 20C | 40C | ≤ | 25 | 3.7 | 4.2 | |
42 | 952951 | 1000 | 9.0 | 29*51 | 20C | 40C | ≤ | 20 | 3.7 | 4.2 | |
43 | 801845 | 450 | 8.0 | 18*46 | 25C | 40C | ≤ | 60 | 3.7 | 4.2 | |
44 | 751856 | 550 | 8.0 | 18*46 | 25C | 50C | ≤ | 40 | 3.7 | 4.2 | |
45 | 821856 | 610 | 8.2 | 18*56 | 25C | 50C | ≤ | 25 | 3.7 | 4.2 | |
46 | 832025 | 270 | 8.0 | 20*26 | 25C | 50C | ≤ | 35 | 3.7 | 4.2 | |
47 | 852050 | 800 | 8.0 | 20*50 | 25C | 50C | ≤ | 25 | 3.7 | 4.2 | |
48 | 452525 | 160 | 4.0 | 25*25 | 25C | 50C | ≤ | 45 | 3.7 | 4.2 | |
49 | 802538 | 550 | 8.0 | 25*38 | 25C | 50C | ≤ | 25 | 3.7 | 4.2 | |
50 | 802540 | 600 | 9.4 | 25*41 | 25C | 50C | ≤ | 25 | 3.7 | 4.2 | |
51 | 802555 | 750 | 8.0 | 25*55 | 25C | 50C | ≤ | 20 | 3.7 | 4.2 | |
52 | 752559 | 900 | 7.0 | 25*59 | 25C | 50C | ≤ | 25 | 3.7 | 4.2 | |
53 | 852559 | 1000 | 8.0 | 25*59 | 25C | 50C | ≤ | 25 | 3.7 | 4.2 | |
54 | 803063 | 1300 | 8.0 | 30*63 | 25C | 50C | ≤ | 25 | 3.7 | 4.2 | |
55 | 903 465 | 1900 | 9.0 | 34*65 | 25C | 50C | ≤ | 5 | 3.7 | 4.2 | |
56 | 803562 | 1500 | 8.0 | 35*62 | 25C | 50C | ≤ | 6 | 3.7 | 4.2 | |
57 | 903562 | 1800 | 9.0 | 35*62 | 25C | 50C | ≤ | 6 | 3.7 | 4.2 | |
58 | 803465 | 1600 | 8.0 | 34*65 | 35C | 70C | ≤ | 5 | 3.7 | 4.2 | |
59 | 703496 | 2000 | 8.0 | 34*96 | 50C | 80C | ≤ | 5 | 3.7 | 4.2 | |
60 | 803496 | 2200 | 8.0 | 34*96 | 50C | 80C | ≤ | 5 | 3.7 | 4.2 |
Wide-Temperature Li-Polymer Cell list
S/N | Model No. | Capacity(mAh) | Max Thickness | Max Width* Max Length | Resistance/ mΩ | Remark | ||
---|---|---|---|---|---|---|---|---|
1 | 603048G | 900 | 6.0 | 30*48 | ≤ | 60.0 | Hi-Temp | |
2 | 686177G | 4000 | 6.8 | 61*77 | ≤ | 40.0 | Hi-Temp | |
3 | 124648G | 3050 | 11.8 | 46*46 | ≤ | 40.0 | Hi-Temp | |
4 | 493450G | 900 | 5.0 | 34*50 | ≤ | 60.0 | Hi-Temp | |
5 | 366481G | 2950 | 3.6 | 64*81 | ≤ | 40.0 | Hi-Temp+Hi-Voltage | |
6 | 345575G | 2000 | 3.4 | 55*75 | ≤ | 45.0 | Hi-Temp | |
8 | 574855G | 2000 | 5.8 | 48*55 | ≤ | 50.0 | Hi-Temp | |
9 | 698196G | 7500 | 6.85 | 81*96 | ≤ | 35.0 | Hi-Temp | |
10 | 123280G | 3200 | 11.2 | 31*79 | ≤ | 45.0 | Hi-Temp | |
11 | 984050D | 2300 | 9.8 | 40*50.5 | ≤ | 40.0 | Low-Temp | |
12 | 104057D | 2700 | 10.0 | 40.3*57 | ≤ | 35.0 | Low-Temp | |
13 | 784050D | 1800 | 7.8 | 40*50 | ≤ | 40.0 | Low-Temp | |
14 | 106570D | 5000 | 8.9 | 65.3*68.5 | ≤ | 40.0 | Low-Temp | |
15 | 1033450D | 2000 | 10.3 | 34*50 | ≤ | 48.0 | Low-Temp | |
16 | 474261D | 1530 | 4.7 | 42*61 | ≤ | 45.0 | Low-Temp | |
17 | 624283D | 2600 | 6.0 | 42*83 | ≤ | 40.0 | Low-Temp | |
18 | 476194D | 3000 | 4.1 | 61*94 | ≤ | 35.0 | Low-Temp | |
19 | 674446D | 1750 | 6.7 | 44*46 | ≤ | 45.0 | Low-Temp | |
20 | 104135D | 1800 | 10.0 | 41*35 | ≤ | 60.0 | Low-Temp+Hi-voltage | |
7 | 613944D | 1400 | 6.1 | 39*44 | ≤ | 55.0 | Low-Temp+Hi-voltage |
Hi-Voltage Li-Polymer Cell list
S/N | Brand | Model No. | Capacity/mAh | Voltage(V) | Resistance (mΩ) | max Thickness (mm) | max Width (mm) | max Hight (mm) | Weight(g) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PM | 316077 | 1950 | 3.80 | ≤ | 55 | 3.10 | 60.0 | 77.0 | ≤ | 34 | |
2 | PM | 416368 | 2500 | 3.80 | ≤ | 55 | 4.10 | 63.5 | 68.5 | ≤ | 40 | |
3 | PM | 375972 | 2100 | 3.80 | ≤ | 55 | 3.70 | 58.5 | 72.5 | ≤ | 35 | |
4 | PM | 376078 | 2500 | 3.80 | ≤ | 55 | 3.70 | 60.0 | 78.0 | ≤ | 42 | |
5 | PM | 436079 | 3000 | 3.80 | ≤ | 55 | 4.30 | 60.5 | 78.5 | ≤ | 49 | |
6 | PM | 395775 | 2500 | 3.80 | ≤ | 55 | 3.90 | 57.0 | 75.5 | ≤ | 42 | |
7 | PM | 355763 | 1900 | 3.80 | ≤ | 55 | 3.50 | 57.0 | 63.5 | ≤ | 31 | |
8 | PM | 516476 | 3900 | 3.80 | ≤ | 55 | 5.10 | 64.0 | 76.0 | ≤ | 35 | |
9 | PM | 395265 | 2000 | 3.80 | ≤ | 55 | 3.90 | 52.0 | 65.5 | ≤ | 34 | |
10 | PM | 355969 | 2230 | 3.80 | ≤ | 55 | 3.50 | 59.0 | 69.0 | ≤ | 37 | |
11 | PM | 336074 | 2300 | 3.80 | ≤ | 55 | 3.30 | 60.0 | 74.5 | ≤ | 38 | |
12 | PM | 355476 | 2000 | 3.80 | ≤ | 55 | 3.55 | 54.0 | 76.0 | ≤ | 35 | |
13 | PM | 365580 | 2500 | 3.80 | ≤ | 55 | 3.60 | 54.8 | 80.0 | ≤ | 33 | |
14 | PM | 366079 | 2650 | 3.80 | ≤ | 55 | 3.60 | 60.0 | 79.5 | ≤ | 45 | |
15 | PM | 404563 | 1800 | 3.80 | ≤ | 60 | 4.00 | 45.5 | 63.0 | ≤ | 30 | |
16 | PM | 395261 | 1800 | 3.80 | ≤ | 55 | 3.90 | 52.0 | 61.5 | ≤ | 30 | |
17 | PM | 385365 | 2000 | 3.80 | ≤ | 55 | 3.80 | 53.5 | 65.5 | ≤ | 34 | |
18 | PM | 415769 | 2600 | 3.80 | ≤ | 55 | 4.04 | 57.5 | 69.0 | ≤ | 42 | |
19 | PM | 326273 | 2250 | 3.80 | ≤ | 55 | 3.18 | 62.4 | 73.3 | ≤ | 37 | |
20 | PM | 376072 | 2500 | 3.80 | ≤ | 55 | 3.66 | 60.0 | 72.5 | ≤ | 40 | |
21 | PM | 395769 | 2200 | 3.80 | ≤ | 55 | 3.90 | 57.0 | 69.5 | ≤ | 35 | |
22 | PM | 465673 | 3000 | 3.80 | ≤ | 55 | 4.57 | 56.0 | 73.0 | ≤ | 46 | |
23 | PM | 375769 | 2000 | 3.80 | ≤ | 55 | 3.70 | 57.0 | 69.0 | ≤ | 32 | |
24 | PM | 426163 | 2600 | 3.80 | ≤ | 55 | 4.25 | 61.0 | 62.5 | ≤ | 40 | |
25 | PM | 426075 | 3000 | 3.80 | ≤ | 55 | 4.16 | 60.0 | 75.0 | ≤ | 45 | |
26 | PM | 3344A2 | 2300 | 3.80 | ≤ | 55 | 3.30 | 44.0 | 102.0 | ≤ | 39 | |
27 | PM | 3149A9 | 2500 | 3.80 | ≤ | 55 | 3.14 | 49.2 | 109.5 | ≤ | 42 | |
28 | PM | 413995 | 2400 | 3.80 | ≤ | 55 | 4.15 | 39.0 | 95.0 | ≤ | 55 | |
29 | PM | 375274 | 2000 | 3.80 | ≤ | 55 | 3.70 | 52.0 | 73.5 | ≤ | 32 | |
30 | PM | 375266 | 1980 | 3.80 | ≤ | 55 | 3.73 | 52.0 | 66.0 | ≤ | 31 | |
31 | PM | 326369 | 2000 | 3.80 | ≤ | 55 | 3.20 | 63.0 | 69.0 | ≤ | 32.1 | |
32 | PM | 445069 | 2300 | 3.80 | ≤ | 55 | 4.41 | 49.5 | 69.0 | ≤ | 35.6 | |
33 | PM | 3138A0 | 1850 | 3.80 | ≤ | 55 | 3.15 | 38.0 | 100.0 | ≤ | 30 | |
34 | PM | 375866 | 2200 | 3.80 | ≤ | 55 | 3.66 | 58.0 | 66.5 | ≤ | 35 | |
35 | PM | 356069 | 2300 | 3.80 | ≤ | 55 | 3.50 | 60.0 | 69.0 | ≤ | 36 | |
36 | PM | 376282 | 3000 | 3.80 | ≤ | 55 | 3.70 | 62.0 | 82.0 | ≤ | 46 | |
37 | PM | 435166 | 2200 | 3.80 | ≤ | 55 | 4.31 | 51.0 | 66.5 | ≤ | 36 | |
38 | PM | 365170 | 1990 | 3.80 | ≤ | 55 | 3.60 | 51.0 | 70.5 | ≤ | 33 | |
39 | PM | 3564D8 | 3900 | 3.80 | ≤ | 55 | 3.50 | 64.0 | 138.0 | ≤ | 69 | |
40 | PM | 386070 | 2500 | 3.80 | ≤ | 55 | 3.78 | 59.7 | 70.0 | ≤ | 37 | |
41 | PM | 325268 | 1800 | 3.80 | ≤ | 55 | 3.23 | 52.5 | 68.3 | ≤ | 31 | |
42 | PM | 395361 | 2000 | 3.80 | ≤ | 55 | 3.95 | 53.2 | 61.7 | ≤ | 33 | |
43 | PM | 375872 | 2500 | 3.80 | ≤ | 55 | 3.75 | 58.2 | 71.9 | ≤ | 40 | |
44 | PM | 455369 | 2320 | 3.80 | ≤ | 55 | 4.50 | 53.0 | 69.0 | ≤ | 39 | |
45 | PM | 326273 | 2350 | 3.80 | ≤ | 55 | 3.20 | 62.4 | 73.3 | ≤ | 40 | |
46 | PM | 545260 | 2600 | 3.80 | ≤ | 55 | 5.36 | 52.0 | 60.5 | ≤ | 40 | |
47 | PM | 356069 | 2150 | 3.80 | ≤ | 55 | 3.47 | 60.0 | 69.0 | ≤ | 34 | |
48 | PM | 3545A9 | 2700 | 3.80 | ≤ | 55 | 3.46 | 45.1 | 109.1 | ≤ | 42 | |
49 | PM | 376071 | 2500 | 3.80 | ≤ | 55 | 3.70 | 60.0 | 71.0 | ≤ | 40 | |
50 | PM | 443587 | 2120 | 3.80 | ≤ | 55 | 4.43 | 35.3 | 87.5 | ≤ | 34 | |
51 | PM | 366283 | 3000 | 3.80 | ≤ | 55 | 3.57 | 61.6 | 83.1 | ≤ | 47 | |
52 | PM | 326273 | 2150 | 3.80 | ≤ | 55 | 3.17 | 62.0 | 73.5 | ≤ | 37 | |
53 | PM | 576387 | 5200 | 3.80 | ≤ | 65 | 5.66 | 63.0 | 87.0 | ≤ | 81 | |
54 | PM | 366070 | 2320 | 3.80 | ≤ | 55 | 3.60 | 60.2 | 70.5 | ≤ | 39 | |
55 | PM | 346180 | 2750 | 3.80 | ≤ | 55 | 3.45 | 61.5 | 80.5 | ≤ | 45 | |
56 | PM | 455369 | 2020 | 3.80 | ≤ | 55 | 4.50 | 53.0 | 69.0 | ≤ | 39 | |
57 | PM | 387288 | 4000 | 3.80 | ≤ | 55 | 3.78 | 72.0 | 87.5 | ≤ | 63 | |
58 | PM | 3545A9 | 2700 | 3.80 | ≤ | 55 | 3.47 | 45.1 | 109.1 | ≤ | 41 | |
59 | PM | 398956 | 3050 | 3.80 | ≤ | 55 | 3.90 | 89.5 | 56.0 | ≤ | 48 | |
60 | PM | 355975 | 2500 | 3.80 | ≤ | 55 | 3.46 | 59.4 | 75.0 | ≤ | 40 | |
61 | PM | 355873 | 2330 | 3.80 | ≤ | 55 | 3.48 | 58.0 | 72.7 | ≤ | 37 | |
62 | PM | 506794 | 4800 | 3.80 | ≤ | 55 | 4.95 | 67.0 | 94.0 | ≤ | 75 | |
63 | PM | 416071 | 2900 | 3.80 | ≤ | 55 | 4.10 | 60.0 | 71.5 | ≤ | 43 | |
64 | PM | 443587 | 2220 | 3.85 | ≤ | 55 | 4.45 | 35.3 | 87.5 | ≤ | 34 | |
65 | PM | 506180 | 4000 | 3.85 | ≤ | 55 | 4.88 | 61.5 | 80.5 | ≤ | 60 | |
66 | PM | 496179 | 4000 | 3.85 | ≤ | 55 | 4.87 | 61.0 | 79.0 | ≤ | 60 | |
67 | PM | 466282 | 4000 | 3.85 | ≤ | 55 | 4.55 | 62.0 | 82.0 | ≤ | 57 | |
68 | PM | 386683 | 3400 | 3.85 | ≤ | 55 | 3.74 | 66.0 | 83.0 | ≤ | 53 | |
69 | PM | 496180 | 4000 | 3.85 | ≤ | 55 | 4.90 | 61.5 | 80.5 | ≤ | 53 | |
70 | PM | 405366 | 2300 | 3.85 | ≤ | 55 | 4.00 | 53.0 | 66.0 | ≤ | 36 | |
71 | PM | 396277 | 3050 | 3.85 | ≤ | 55 | 3.91 | 62.0 | 77.0 | ≤ | 48 | |
72 | PM | 695870 | 4700 | 3.85 | ≤ | 55 | 6.93 | 58.1 | 69.7 | ≤ | 72 | |
73 | PM | 325172 | 1800 | 3.85 | ≤ | 55 | 3.14 | 51.0 | 71.6 | ≤ | 30 | |
74 | PM | 365674 | 2520 | 3.85 | ≤ | 55 | 3.60 | 56.0 | 74.0 | ≤ | 38 | |
75 | PM | 336075 | 2500 | 3.85 | ≤ | 55 | 3.35 | 59.9 | 75.5 | ≤ | 40.5 | |
76 | PM | 336585 | 3000 | 3.85 | ≤ | 55 | 3.26 | 65.0 | 84.8 | ≤ | 48.3 | |
77 | PM | 436479 | 3750 | 3.85 | ≤ | 55 | 4.26 | 64.0 | 79.0 | ≤ | 58.5 | |
78 | PM | 516290 | 4700 | 3.85 | ≤ | 55 | 5.05 | 61.8 | 90.0 | ≤ | 69 | |
79 | PM | 326073 | 2380 | 3.85 | ≤ | 55 | 3.21 | 60.0 | 73.3 | ≤ | 38.6 | |
80 | PM | 356383 | 3000 | 3.85 | ≤ | 55 | 3.49 | 63.0 | 83.0 | ≤ | 48.9 | |
81 | PM | 426586 | 4000 | 3.85 | ≤ | 55 | 4.23 | 65.0 | 86.0 | ≤ | 63 | |
82 | PM | 336684 | 3020 | 3.85 | ≤ | 55 | 3.32 | 66.0 | 84.3 | ≤ | 47 | |
83 | PM | 356072 | 2420 | 3.85 | ≤ | 55 | 3.48 | 60.0 | 72.0 | ≤ | 34.6 | |
84 | PM | 356072 | 2500 | 3.85 | ≤ | 55 | 3.53 | 60.0 | 72.0 | ≤ | 34.6 | |
85 | PM | 486181 | 4000 | 3.85 | ≤ | 55 | 4.79 | 61.0 | 81.5 | ≤ | 63.3 | |
86 | PM | 465969 | 3000 | 3.85 | ≤ | 55 | 4.52 | 59.0 | 69.0 | ≤ | 42.9 | |
87 | PM | 426683 | 4000 | 3.85 | ≤ | 55 | 4.23 | 66.0 | 83.0 | ≤ | 54.5 | |
88 | PM | 646289 | 6000 | 3.85 | ≤ | 55 | 6.43 | 62.0 | 89.0 | ≤ | 81.900000000000006 | |
89 | PM | 365885 | 3000 | 3.85 | ≤ | 55 | 3.63 | 58.0 | 85.0 | ≤ | 41.9 | |
90 | PM | 436598 | 4900 | 3.85 | ≤ | 55 | 4.35 | 64.9 | 98.0 | ≤ | 72 | |
91 | PM | 335782 | 2600 | 3.85 | ≤ | 55 | 3.28 | 57.0 | 82.0 | ≤ | 36 | |
92 | PM | 376074 | 2800 | 3.85 | ≤ | 55 | 3.68 | 60.0 | 74.0 | ≤ | 41 | |
93 | PM | 426387 | 4000 | 3.85 | ≤ | 55 | 4.20 | 62.8 | 87.0 | ≤ | 57 | |
94 | PM | 414499 | 3110 | 3.90 | ≤ | 55 | 4.10 | 44.4 | 99.0 | ≤ | 44 | |
95 | PM | 456495 | 4920 | 3.90 | ≤ | 55 | 4.54 | 64.4 | 94.5 | ≤ | 67 | |
96 | PM | 526496 | 5870 | 3.90 | ≤ | 40 | 5.26 | 64.4 | 96.0 | ≤ | 79 | |
97 | PM | 486683 | 4770 | 3.90 | ≤ | 55 | 4.80 | 65.6 | 83.0 | ≤ | 64 | |
98 | PM | 456689 | 4880 | 3.90 | ≤ | 55 | 4.53 | 66.0 | 89.5 | ≤ | 66 | |
99 | PM | 443879 | 2240 | 3.87 | ≤ | 35 | 4.45 | 37.9 | 79.0 | ≤ | 32 | |
100 | PM | 643944 | 1710 | 3.87 | ≤ | 55 | 6.41 | 39.0 | 44.5 | ≤ | 25 | |
101 | PM | 466584 | 4420 | 3.87 | ≤ | 45 | 4.56 | 65.0 | 84.5 | ≤ | 60 | |
102 | PM | 4445A0 | 3550 | 3.87 | ≤ | 35 | 4.42 | 44.8 | 100.5 | ≤ | 48 | |
103 | PM | 434584 | 2850 | 3.87 | ≤ | 45 | 4.35 | 45.5 | 84.0 | ≤ | 41 | |
104 | PM | 444499 | 3600 | 3.87 | ≤ | 35 | 4.42 | 44.1 | 99.3 | ≤ | 48 | |
105 | PM | 546692 | 5920 | 3.87 | ≤ | 55 | 5.38 | 65.6 | 92.0 | ≤ | 79 | |
106 | PM | 456495 | 4920 | 3.87 | ≤ | 45 | 4.42 | 64.4 | 95.0 | ≤ | 67 | |
107 | PM | 456272 | 3640 | 3.87 | ≤ | 50 | 4.55 | 62.3 | 72.1 | ≤ | 50 | |
108 | PM | 546692 | 5090 | 3.87 | ≤ | 55 | 5.38 | 65.6 | 92.0 | ≤ | 75 | |
109 | PM | 535869 | 3880 | 3.87 | ≤ | 45 | 5.34 | 58.3 | 69.5 | ≤ | 53 | |
110 | PM | 484487 | 3230 | 3.88 | ≤ | 45 | 4.80 | 44.8 | 87.5 | ≤ | 45 | |
111 | PM | 493776 | 2410 | 3.88 | ≤ | 45 | 4.90 | 37.1 | 76.3 | ≤ | 34 | |
112 | PM | 496585 | 4820 | 3.87 | ≤ | 55 | 4.86 | 65.1 | 85.0 | ≤ | 65 | |
113 | PM | 333992PPX | 2050 | 3.88 | ≤ | 35 | 3.35 | 39.0 | 92.0 | ≤ | 30 | |
114 | PM | 474584 | 3320 | 3.87 | ≤ | 35 | 4.70 | 45.4 | 84.0 | ≤ | 45 | |
115 | PM | 555675 | 4170 | 3.88 | ≤ | 40 | 5.55 | 56.0 | 75.1 | ≤ | 57 | |
116 | PM | 496485 | 4880 | 3.87 | ≤ | 40 | 4.91 | 64.0 | 86.0 | ≤ | 66 | |
